Item | Unit | Spectification |
capacity | t | 10-150 |
Table Size | m³ | 3.6*2.0*0.5-10*3.0*1.2 |
Rail inner Gauge | mm | 1435-2000 |
Wheel Dia. | mm | 350-600 |
Running Speed | m/min | 0-20 |
Motor Power | kw | 1.6-15 |
Battery Capacity | Ah | 180-600 |
Battery Volatge | v | 48-72 |
Max Wheel Load | Kn | 42.6-343.8 |
Reference weight | t | 4.2-26.8 |
Power | / | Maintenance Free Battery |
The trust of more than 1 million enterprises in the world covers dozens of countries such as the United States, Russia, South Korea, Saudi Arabia, The United Arab Emirates, Ukraine, Poland, Vietnam and Indonesia. |
Factory inspection | Third party testing |
Five years warranty | Free distribution of wearing parts |
Provide assemble videos before shipment | Techincal support and field installation |