
Design drawings and specifications available












| Lifting Capacity (t) | Span (m) | Lifting Height (m) | Lifting Speed (m/min) | Hoist Traveling Speed (m/min) | Crane Traveling Speed (m/min) | Recommended Track |
|---|---|---|---|---|---|---|
| 1 | 7.5-31.5 | 6-12 | 0.8/5 | 2-20 | 3-30 | P24 |
| 2 | 6-12 | 0.8/5 | 2-20 | 3-30 | P24 | |
| 3.2 | 6-12 | 0.8/5 | 2-20 | 3-30 | P24 | |
| 5 | 6-12 | 0.8/5 | 2-20 | 3-30 | P24, P30 | |
| 10 | 6-12 | 0.8/5 | 2-20 | 3-30 | P30 | |
| 12.5 | 6-12 | 0.66/4 | 2-20 | 3-30 | P30 | |
| 16 | 9-12 | 0.66/4 | 2-20 | 3-30 | P43 | |
| 20 | 9-12 | 0.66/4 | 2-20 | 3-30 | P43 | |
| Work Duty | A3-A5 | |||||
| Power | 380V, 50Hz or Other | |||||
| Temperature of Working Environment |
-20°C ~ +40°C | |||||

Usage: used in factories, warehouses,material stocks to lift goods, to meet the daily lifting work.




All components come with a 5-year warranty and free replacement service

Type: Single girder overhead crane
Parameters: Capacity 8t, span 16.5m, height 18m
Industry: Automotive Manufacturing
Installation method: On-site installation
Application: For parts handling.

Type: LD single overhead crane
Type industry: Mechanical processing industry
Industry: Warehouse
Installation method: On-site installation and commissioning assistance.
Application: For lifting of precision parts